| Price: | Call for Pricing |
| VIN | 1C4BJWDG4GL166059 |
| Stock Number | 3237 |
| Condition | USED |
| Year | 2016 |
| Make | Jeep |
| Model | Wrangler Unlimited |
| Package | Sport |
| Mileage | 113,890 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 20 |
| Drive Type | 4 Wheel |
| Color | Black Clearcoat |
| Interior | Black |
| Base Curb Weight | 4291 lbs |
| Curb Weight - Front | 2238 lbs |
| Curb Weight - Rear | 2039 lbs |
| Length, Overall | 184.4 in |
| Width, Max w/o mirrors | 73.7 in |
| Height, Overall | 72.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Engine: 3.6L V6 24V VVT | 3.21 Rear Axle Ratio |
| Normal duty suspension | GVWR: 5 |
| 400 lbs | 50 State Emissions |
| Manual Transfer Case | Part-Time Four-Wheel Drive |
| Engine oil cooler | 600CCA Maintenance-Free Battery |
| 160 Amp Alternator | Towing Equipment -inc: Trailer Sway Control |
| 2 Skid Plates | 1000# Maximum Payload |
| Front And Rear Anti-Roll Bars | Gas-Pressurized Shock Absorbers |
| Hydraulic Power-Assist Steering | 22.5 Gal. Fuel Tank |
| Single Stainless Steel Exhaust | Auto Locking Hubs |
| Leading Link Front Suspension w/Coil Springs | Solid Axle Rear Suspension w/Coil Springs |
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
| Brake Assist and Hill Hold Control | Brake Actuated Limited Slip Differential |
| Steel Spare Wheel | Full-Size Spare Tire Mounted Outside Rear |
| Black Fender Flares | Black Side Windows Trim |
| Black Door Handles | Black Manual Side Mirrors w/Manual Folding |
| Removable Rear Window | Variable Intermittent Wipers |
| Light Tinted Glass | Fully Galvanized Steel Panels |
| Convertible w/Fixed Roll-Over Protection | Body-Colored Grille |
| Swing-Out Rear Cargo Access | Manual Tailgate/Rear Door Lock |
| Front Fog Lamps | Reflector Halogen Headlamps |
| 8 Speakers | Fixed Antenna |
| 1 LCD Monitor In The Front | 6-Way Driver Seat -inc: Manual Recline |
| Height Adjustment and Fore/Aft Movement | 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement |
| 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat | Manual tilt steering column |
| Manual Rear Windows and Removable 3rd Row Windows | Front Cupholder |
| Rear Cupholder | 2 12V DC Power Outlets |
| Compass | Cruise Control w/Steering Wheel Controls |
| Manual Air Conditioning | Locking glove box |
| Interior Trim -inc: Metal-Look Instrument Panel Insert | Metal-Look Door Panel Insert and Metal-Look Interior Accents |
| Urethane Gear Shifter Material | Driver And Passenger Visor Vanity Mirrors |
| Day-Night Rearview Mirror | Full Floor Console w/Locking Storage and 2 12V DC Power Outlets |
| Fade-To-Off Interior Lighting | Carpet Floor Trim |
| Carpet And Rubber Mat | Locking Cargo Area Concealed Storage |
| Instrument Panel Bin | Dashboard Storage |
| Driver And Passenger Door Bins | Delayed Accessory Power |
| Manual 1st Row Windows | Outside Temp Gauge |
| Analog Appearance | Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints |
| Front Center Armrest w/Storage | 2 Seatback Storage Pockets |
| Sentry Key Immobilizer | Side Impact Beams |
| Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
| Rear child safety locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
| Height Adjusters and Pretensioners |
This 2016 Jeep Wrangler Unlimited Sport, has a Black Clearcoat exterior and an Black interior color. 113,890 miles. Stock Number 3237. Visit us today at 1342 West Wade Hampton Greer SC 29650 or call us at (864) 244-8880.
91,071 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
GAS
Price: $20,850
50,531 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
GAS
Price: $26,750
43,054 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
GAS
Price: $36,000
72,551 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $17,250
79,882 Miles,
Sport Utility,
ECOTEC Turbo 1.4L VVT DOHC 4-Cyl,
AUTOMATIC,
GAS
Price: $12,750
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.