Price: | $6,200 |
VIN | 1C4NJPBB6FD349076 |
Stock Number | 2967 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Patriot |
Package | Sport |
Mileage | 153,988 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Bright White Clearcoat |
Interior | Dark Slate Gray |
Base Curb Weight | 3149 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 65.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Quick Order Package 2GA | 4.12 Axle Ratio |
16 x 6.5 Styled Steel Wheels | Premium Cloth Bucket Seats |
Air Conditioning | Power Value Group |
Radio: Uconnect 130 AM/FM/CD/MP3 | Power Heated Fold-Away Mirrors |
Keyless Entry | Power Driver 1-Touch Windows |
Speed Sensitive Power Locks | Illuminated Entry |
Body Color Door Handles | Body Color Liftgate Applique |
Audio Jack Input for Mobile Devices | 4 Speakers |
Front Center Armrest w/Storage | Front beverage holders |
Variably intermittent wipers | Traction control |
Tilt steering wheel | Split folding rear seat |
Speed control | Roof rack: rails only |
Rear window wiper | Rear window defroster |
Rear anti-roll bar | Power steering |
Passenger vanity mirror | Passenger door bin |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | MP3 decoder |
Low tire pressure warning | Front reading lights |
Front fog lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | CD player |
Bumpers: body-color | Brake assist |
Anti-whiplash front head restraints | AM/FM radio |
ABS brakes | Tachometer |
Front Bucket Seats | Electronic Stability Control |
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
113,669 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $16,900
117,699 Miles,
Sport Utility,
V6,
AUTOMATIC,
GAS
Price: $12,500
78,962 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $20,700
56,064 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $19,100
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.