| Price: | Call for Pricing |
| VIN | 3FMTK3R7XMMA57264 |
| Stock Number | 3248 |
| Condition | USED |
| Year | 2021 |
| Make | Ford |
| Model | Mustang Mach-E |
| Package | Premium |
| Mileage | 33,994 miles |
| Body Style | Sport Utility |
| Engine | Electric Motor |
| Fuel | Electric |
| Drive Type | Rear Wheel |
| Color | Iconic Silver |
| Interior | Black Onyx |
| Base Curb Weight | 4727 lbs |
| Length, Overall | 186 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 64 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | Electric Motor |
Ford Co-Pilot360 Active 2.0 - BlueCruise
Side Impact Beams
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with (AEB) and Intersection Assist
Ford Co-Pilot360 - Reverse Brake Assist
Collision Mitigation-Front
Driver Monitoring-Alert
Evasion Assist
Ford Co-Pilot360 - Active Park Assist 2.0 Front And Rear Parking Sensors
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Front Camera w/Washer
Left Side Camera
Right Side Camera
| Axle Ratio: 9.05 | GVWR: TBD |
| 50-State Emissions | Transmission w/Driver Selectable Mode and Oil Cooler |
| Rear-Wheel Drive | Battery w/Run Down Protection |
| Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
| Electric Power-Assist Speed-Sensing Steering | Strut Front Suspension w/Coil Springs |
| Multi-Link Rear Suspension w/Coil Springs | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front Vented Discs | Brake Assist |
| Hill Hold Control and Electric Parking Brake | Lithium Ion (li-Ion) Traction Battery w/10.5 kW Onboard Charger |
| 8.8 Hrs Charge Time @ 220/240V and 70 kWh Capacity | Wheels: 19 Machined-Face Aluminum -inc: high gloss black-painted pockets |
| Tires: 225/55R19 AS BSW | Tire mobility kit |
| Fixed Glass 1st And 2nd Row Sunroof | Body-Colored Front Bumper w/Black Bumper Insert |
| Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Black Bodyside Cladding and Black Wheel Well Trim |
| Black Side Windows Trim and Black Rear Window Trim | Black Door Handles |
| Black Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | Fixed Rear Window w/Wiper and Defroster |
| Deep Tinted Glass | Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park |
| Composite/Galvanized Steel Panels | Lip Spoiler |
| Body-Colored Grille | Power Liftgate Rear Cargo Access |
| Perimeter/Approach Lights | LED Brakelights |
| Headlights-Automatic Highbeams | Laminated Glass |
| Streaming Audio | Fixed Antenna |
| 10 Speakers | Regular Amplifier |
| Digital Signal Processor | 2 LCD Monitors In The Front |
| Real-Time Traffic Display | 6-Way Driver Seat |
| 6-Way Passenger Seat | 60-40 Folding Bench Front Facing Fold Forward Seatback ActiveX Leatherette Rear Seat |
| Manual Tilt/Telescoping Steering Column | FordPass Connect Mobile Hotspot Internet Access |
| Heated Leatherette Steering Wheel | Front Cupholder |
| Rear Cupholder | Compass |
| Keypad | Valet Function |
| Remote Releases -Inc: Proximity Cargo Access | Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control with Stop-and-Go |
| Voice Activated Dual Zone Front Automatic Air Conditioning | HVAC -inc: Underseat Ducts and Console Ducts |
| Illuminated glove box | Driver foot rest |
| Interior Trim -inc: Aluminum/Sim Carbon Fiber Instrument Panel Insert and Chrome/Aluminum Interior Accents | Full Cloth Headliner |
| Leatherette Door Trim Insert | Day-Night Auto-Dimming Rearview Mirror |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
| Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
| Front Map Lights | Fade-To-Off Interior Lighting |
| Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Carpet Floor Trim |
| Cargo Area Concealed Storage | Cargo Features -inc: Tire Mobility Kit |
| Folding Cargo Cover | Trunk/Hatch Auto-Latch |
| Cargo Space Lights | Connected Navigation Integrated Navigation System w/Voice Activation |
| Tracker System | Driver / Passenger And Rear Door Bins |
| Delayed Accessory Power | Driver Information Center |
| Redundant Digital Speedometer | Outside Temp Gauge |
| Digital Appearance | Front Center Armrest and Rear Center Armrest |
| 2 Seatback Storage Pockets | Manual w/Tilt Front Head Restraints and Fixed Rear Head Restraints |
| Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Immobilizer |
| 2 12V DC Power Outlets | Air Filtration |
| Ford Co-Pilot360 Active 2.0 - BlueCruise | Side Impact Beams |
| Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot | Ford Co-Pilot360 - Pre-Collision Assist with (AEB) and Intersection Assist |
| Ford Co-Pilot360 - Reverse Brake Assist | Collision Mitigation-Front |
| Driver Monitoring-Alert | Evasion Assist |
| Ford Co-Pilot360 - Active Park Assist 2.0 Front And Rear Parking Sensors | Aerial View Camera System |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
| Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
| Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
| Power Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
| Height Adjusters and Pretensioners | Back-Up Camera |
| Front Camera w/Washer | Left Side Camera |
| Right Side Camera |
This 2021 Ford Mustang Mach-E Premium, has a Iconic Silver Metallic exterior and an Black Onyx interior color. 33,994 miles. Stock Number 3248. Visit us today at 1342 West Wade Hampton Greer SC 29650 or call us at (864) 244-8880.
No Accidents!
72,551 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $17,250
79,882 Miles,
Sport Utility,
ECOTEC Turbo 1.4L VVT DOHC 4-Cyl,
AUTOMATIC,
GAS
Price: $12,850
116,074 Miles,
Sport Utility,
1.5L 4 CYL. GAS,
OTHER,
GAS
Price: $16,000
91,071 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
GAS
Price: $20,750
78,825 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.