| Price: | Call for Pricing |
| VIN | 2C3CDXL99MH524662 |
| Stock Number | 3242 |
| Condition | USED |
| Year | 2021 |
| Make | Dodge |
| Model | Charger |
| Package | SRT Hellcat Redeye Widebody |
| Mileage | 39,036 miles |
| Body Style | 4 Door |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 12 |
| MPG - Highway | 21 |
| Drive Type | Rear Wheel |
| Color | Smoke Show |
| Interior | Black |
| Base Curb Weight | 4586 lbs |
| Length, Overall | 201 in |
| Width, Max w/o mirrors | 78.3 in |
| Height, Overall | 57.6 in |
| Engine | 6.2L 8 Cyl. Gas |
| Engine Displacement | 6.2L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense Rear Parking Sensors
Blind Spot
Rear Cross Path Detection
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Engine: 6.2L V8 Supercharged HO | 50 State Emissions |
| Rear-Wheel Drive | 2.62 Axle Ratio |
| Engine oil cooler | 730CCA Maintenance-Free Battery w/Run Down Protection |
| 220 Amp Alternator | Front And Rear Anti-Roll Bars |
| Bilstein ADS Brand Name Shock Absorbers | Driver Control Ride Control Sport Tuned Suspension |
| Electric Power-Assist Steering | 18.5 Gal. Fuel Tank |
| Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Short And Long Arm Front Suspension w/Coil Springs |
| Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
| Mechanical Limited Slip Differential | Wheels: 20 x 11 Carbon Black Lightweight |
| Tire mobility kit | Body-Colored Front Bumper |
| Body-Colored Rear Bumper | Black Side Windows Trim |
| Body-Colored Door Handles | Body-Colored Fender Flares |
| Body-Colored Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming and Manual Folding | Fixed Rear Window w/Defroster |
| Light Tinted Glass | Speed Sensitive Variable Intermittent Wipers w/Heated Jets |
| Galvanized Steel/Aluminum Panels | Black grille |
| Lip Spoiler | Trunk Rear Cargo Access |
| Perimeter/Approach Lights | LED Brakelights |
| Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Headlamps w/Delay-Off | Laminated Glass |
| Streaming Audio | Window Grid Antenna |
| 276w Regular Amplifier | Digital Signal Processor |
| Uconnect w/Bluetooth Wireless Phone Connectivity | 2 LCD Monitors In The Front |
| 60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | Power Tilt/Telescoping Steering Column |
| Voice Recorder | 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access |
| Sport Heated Leather/Metal-Look Steering Wheel | Illuminated Front Cupholder |
| Rear Cupholder | Compass |
| Valet Function | Power Fuel Flap Locking Type |
| Remote Releases -Inc: Power Cargo Access and Power Fuel | HomeLink Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | HVAC -inc: Underseat Ducts and Console Ducts |
| Dual Zone Front Automatic Air Conditioning | Illuminated Locking Glove Box |
| Driver foot rest | Interior Trim -inc: Aluminum Instrument Panel Insert |
| Aluminum Console Insert and Metal-Look Interior Accents | Full Cloth Headliner |
| Leather Gear Shifter Material | Leather Door Trim Insert |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
| Day-Night Auto-Dimming Rearview Mirror | Full Floor Console w/Covered Storage |
| Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Front And Rear Map Lights |
| Fade-To-Off Interior Lighting | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Cargo Features -inc: Tire Mobility Kit |
| Cargo Space Lights | SiriusXM Guardian Tracker System |
| Instrument Panel Bin | Refrigerated/Cooled Box Located In The Front Console |
| Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
| Driver Information Center | Redundant Digital Speedometer |
| Outside Temp Gauge | Digital/Analog Appearance |
| Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints | 2 Seatback Storage Pockets |
| Front Center Armrest and w/Storage | Sentry Key Immobilizer |
| Perimeter Alarm | 2 12V DC Power Outlets |
| Air Filtration | Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ParkSense Rear Parking Sensors |
| Blind Spot | Rear Cross Path Detection |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
| Driver knee airbag | Rear child safety locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
| ParkView Back-Up Camera |
This 2021 Dodge Charger SRT Hellcat Redeye Widebody, has a GRAY exterior and an Black interior color. 39,036 miles. Stock Number 3242. Visit us today at 1342 West Wade Hampton Greer SC 29650 or call us at (864) 244-8880.
No Accidents!
116,142 Miles,
4 Door,
2.5L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $14,900
87,881 Miles,
4 Door,
3.6L V6,
AUTOMATIC,
GAS
Price: $22,200
51,882 Miles,
4 Door,
1.5L DOHC,
OTHER,
GAS
Price: $15,000
97,625 Miles,
4 Door,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $20,000
115,194 Miles,
4 Door,
5.0L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.