Price: | $14,500 |
VIN | 1GNSCHKC2JR176493 |
Stock Number | 2982 |
Condition | USED |
Year | 2018 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 194,703 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Tungsten Metallic |
Interior | Jet Black/Dark Ash |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 224.4 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.4 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Daytime Running Lamps, with automatic exterior lamp control
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Safety Alert Seat
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center, includes Tire Fill Alert
Warning tones headlamp on, key-in-ignition, driver and right-front passenger seat belt unfasten and turn signal on
Preferred Equipment Group 1LT | 3.08 Rear Axle Ratio |
3.42 Rear Axle Ratio | 18 x 8.5 High-Polished Aluminum Finish Wheels |
Wheels: 20 x 9 Polished-Aluminum | Heated Front Reclining Bucket Seats |
Leather-Appointed Seat Trim | Power Release 2nd Row Bucket Seats |
2nd Row Pwr Release 60/40 Split Folding Bench Seat | Luxury Package |
Radio: Chevrolet MyLink AM/FM Stereo | Radio: Chevrolet MyLink AM/FM Stereo w/Navigation |
License Plate Front Mounting Package | Max Trailering Package |
Premium Smooth Ride Suspension Package | Standard Suspension Package |
Memory Settings | 6-Way Power Front Passenger Seat Adjuster |
Extended-Range Remote Keyless Entry | 3rd Row Manual 60/40 Split-Folding Fold Flat Bench |
3rd Row 60/40 Power Fold Split-Bench | 2nd Row 60/40 Split-Folding Manual Bench |
Passive Entry System | Driver Inboard & Front Passenger Airbags |
Color-Keyed Carpeting Floor Covering | 1st & 2nd Row Color-Keyed Carpeted Floor Mats |
Push Button Keyless Start | Remote Vehicle Start |
Black Assist Steps | Floor Console w/Storage Area |
Auto-Dimming Inside Rear-View Mirror | Power Folding & Adjustable Heated Outside Mirrors |
4-Wheel Antilock Disc Brakes | Power-Adjustable Accelerator & Brake Pedals |
Integrated Trailer Brake Controller | Electronic Cruise Control w/Set & Resume Speed |
Heated 2nd Row Outboard Seats | Power Tilt & Telescoping Steering Column |
SiriusXM NavTraffic | Leather-Wrapped Steering Wheel |
OnStar Basic Plan For 5 Years | 12-Volt Auxiliary Power Outlet (5) |
Safety Alert Seat | Fog Lamps |
Hands Free Power Liftgate | Single-Slot CD/MP3 Player |
Intellibeam Headlamps w/Automatic High Beam On/Off | SiriusXM Satellite Radio |
HD Radio | Front & Rear Park Assist |
Rear Park Assist w/Audible Warning | Forward Collision Alert |
Rear Cross-Traffic Alert | Universal Home Remote |
Lane Keep Assist w/Lane Departure Warning | Low Speed Forward Automatic Braking |
Lane Change Alert w/Side Blind Zone Alert | Bose Premium Audio System Feature |
Heated Leather Wrapped Steering Wheel | Roof-Mounted Luggage Rack Side Rails |
Enhanced Driver Alert Package | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | Emergency communication system: OnStar Guidance |
Auto High-beam Headlights | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Rain sensing wipers | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Pedal memory | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Illuminated entry | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front wheel independent suspension |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | Adjustable pedals |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Power Liftgate |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
9 Speakers |
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
113,669 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $16,500
78,962 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $19,400
56,064 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $19,100
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $12,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.